’jŽq‘ÇŽè‚‚«ƒtƒHƒA‚Ì‘g‡‚¹‚ÆŒ‹‰Ê

‡‚ Ú Crew 500m ƒS[ƒ‹ Rank Qualify
27

3/30
11:36
—\‘I
A
1 ‘ˆî“c‘åŠw 1:45.69 3:29.51 2 ->Semi-Final(T)
2 “Œ–k‘åŠw_A 1:35.73 3:19.51 1 ->Semi-Final
3 “Œ‹ž‘åŠwˆãŠw•”_B 1:48.45 3:40.44   Open
4 é‹ÊŒ§ŒxŽ@‹@“®‘à 1:43.85 3:32.93 3
5 ’†‰›‘åŠw_A       Withdrawal
6        
28

3/30
11:42
—\‘I
B
1 ˆïé‘åŠw 1:44.76 3:32.48   Open
2 “Œ–k‘åŠw_B 1:47.50 3:35.47 2
3 _ŒË‘åŠw_C 1:48.15 3:38.10 3
4 å‘ä‘åŠw 1:38.04 3:20.33 1 ->Semi-Final
5 “Œ‹ž‘åŠwˆãŠw•”_A 1:45.72 3:30.90   Open
6        
29

3/30
11:48
—\‘I
C
1 Ž©Ž¡ˆã‰È‘åŠw_B       Withdrawal
2 “Œ‹žH‹Æ‘åŠw 1:40.55 3:26.08 2 ->Semi-Final(T)
3 _ŒË‘åŠw_A 1:43.47 3:27.88 3 ->Semi-Final(T)
4 ¬æü‘åŠw_A       Withdrawal
5 V“úèdZ‹à 1:39.10 3:21.43 1 ->Semi-Final
6        
30

3/30
11:54
—\‘I
D
1 ’†‰›‘åŠw—Hƒ{[ƒg•” 1:49.03 3:43.41 5
2 Œcœä‹`m‘åŠw 1:42.46 3:30.98 4
3 ¬é‘åŠw 1:40.63 3:25.88 1 ->Semi-Final
4 —§‹³‘åŠw 1:43.01 3:26.15 2 ->Semi-Final(T)
5 ŠwK‰@‘åŠw 1:43.42 3:27.71 3 ->Semi-Final(T)
6        
31

3/30
12:00
—\‘I
E
1 “ŒŠC‘åŠw       Withdrawal
2 –k—¢‘åŠwˆãŠw•” 1:51.63 3:47.02 4
3 Ž©Ž¡ˆã‰È‘åŠw_A 1:49.43 3:40.32 3
4 _ŒË‘åŠw_B 1:39.87 3:23.01 1 ->Semi-Final
5 ŒxŽ‹’¡ 1:44.14 3:32.30 2
6        
32

3/30
12:06
—\‘I
F
1 –@­‘åŠw 1:52.41 3:46.51   Open
2 ‹à‘ò‘åŠw 1:41.02 3:25.98 2 ->Semi-Final(T)
3 ‚m‚s‚s“Œ“ú–{ 1:32.32 3:07.85 1 ->Semi-Final
4 ¬æü‘åŠw_B 1:52.07 3:46.19 3
5 ’†‰›‘åŠw_B       Withdrawal
6        
65

3/30
16:32
€Œˆ
A
1 —§‹³‘åŠw 1:46.22 3:30.53 4
2 _ŒË‘åŠw_B 1:43.50 3:28.93 3 ->Final A
3 ‚m‚s‚s“Œ“ú–{ 1:35.00 3:13.64 1 ->Final A
4 V“úèdZ‹à 1:38.23 3:21.48 2 ->Final A
5 “Œ‹žH‹Æ‘åŠw 1:44.39 3:35.78 5
6 ‘ˆî“c‘åŠw 1:50.24 3:39.69 6
66

3/30
16:38
€Œˆ
B
1 ŠwK‰@‘åŠw 1:45.45 3:32.96 4
2 ¬é‘åŠw 1:44.69 3:35.39 6
3 “Œ–k‘åŠw_A 1:39.73 3:24.28 1 ->Final A
4 å‘ä‘åŠw 1:42.52 3:25.79 2 ->Final A
5 ‹à‘ò‘åŠw 1:43.69 3:30.17 3 ->Final A
6 _ŒË‘åŠw_A 1:45.11 3:33.37 5
118

3/31
15:00
ŒˆŸB
F
1        
2        
3        
4        
5        
6        
119

3/31
15:06
ŒˆŸB
E
1        
2        
3 –@­‘åŠw       Open
4        
5        
6        
120

3/31
15:12
ŒˆŸB
D
1 ˆïé‘åŠw 1:47.71 3:37.82   Open
2 –k—¢‘åŠwˆãŠw•” 1:56.03 3:51.49 2
3 ’†‰›‘åŠw—Hƒ{[ƒg•” 1:55.83 3:48.78 1
4 ¬æü‘åŠw_B       Withdrawal
5 “Œ‹ž‘åŠwˆãŠw•”_A       Disqualification
6 “Œ‹ž‘åŠwˆãŠw•”_B       Disqualification
121

3/31
15:18
ŒˆŸB
C
1 _ŒË‘åŠw_C 1:48.40 3:38.08 4
2 é‹ÊŒ§ŒxŽ@‹@“®‘à 1:46.82 3:36.42 1
3 Œcœä‹`m‘åŠw 1:47.39 3:37.56 3
4 ŒxŽ‹’¡ 1:47.89 3:38.87 5
5 “Œ–k‘åŠw_B 1:47.67 3:36.70 2
6 Ž©Ž¡ˆã‰È‘åŠw_A 1:50.18 3:39.44 6
122

3/31
15:24
ŒˆŸB
B
1 “Œ‹žH‹Æ‘åŠw 1:43.16 3:32.33 5
2 _ŒË‘åŠw_A 1:42.05 3:26.64 1
3 —§‹³‘åŠw 1:45.53 3:28.26 2
4 ŠwK‰@‘åŠw 1:46.42 3:30.87 3
5 ¬é‘åŠw 1:44.91 3:31.02 4
6 ‘ˆî“c‘åŠw 1:49.85 3:36.23 6
133

3/31
16:30
ŒˆŸA
A
1 _ŒË‘åŠw_B 1:43.35 3:26.33 6
2 “Œ–k‘åŠw_A 1:37.68 3:19.30 3
3 ‚m‚s‚s“Œ“ú–{ 1:33.38 3:09.79 1
4 V“úèdZ‹à 1:37.45 3:17.94 2
5 å‘ä‘åŠw 1:39.23 3:19.90 4
6 ‹à‘ò‘åŠw 1:39.79 3:25.33 5