| Rank | Crew | 500m | S[ | BNo | Qualify |
37 11/20 9:00 \I A |
1 | ιΚv`iW jA_A(’Ϊ Cl) | 1:57.10 | 4:09.56 | 4 | ->Final A |
2 | J¬wZ_A(μ½ θ) | 2:08.43 | 4:28.88 | 1 | ->Final A | |
3 | J¬wZ_B(Όδ qν) | 2:16.51 | 4:38.70 | 3 | ->Final A(T) | |
4 | xiq_G(Kim Yoon) | 2:27.16 | 4:58.23 | 2 | ||
5 | ||||||
6 | ||||||
38 11/20 9:10 \I B |
1 | ιΚv`iW jA_B(μ FΉ) | 2:09.32 | 4:21.86 | 1 | ->Final A |
2 | ]Λμζ{[g¦ο(yc ηγΔ) | 2:07.27 | 4:24.50 | 3 | ->Final A | |
3 | xiq_g(L ε) | 2:08.97 | 4:31.11 | 4 | ->Final A(T) | |
4 | χcμRC(ά\ €) | 2:32.05 | 5:05.69 | 2 | ||
5 | ||||||
6 | ||||||
60 11/20 13:13 B B |
1 | xiq_G(Kim Yoon) | 2:24.17 | 4:56.06 | 1 | |
2 | χcμRC(ά\ €) | 2:33.90 | 5:05.09 | 2 | ||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
61 11/20 13:23 A |
1 | ιΚv`iW jA_A(’Ϊ Cl) | 2:00.38 | 4:07.38 | 3 | |
2 | xiq_g(L ε) | 2:11.10 | 4:22.63 | 1 | ||
3 | ιΚv`iW jA_B(μ FΉ) | 2:11.46 | 4:24.03 | 4 | ||
4 | ]Λμζ{[g¦ο(yc ηγΔ) | 2:11.86 | 4:28.84 | 2 | ||
5 | J¬wZ_A(μ½ θ) | 2:12.21 | 4:32.45 | 5 | ||
6 | J¬wZ_B(Όδ qν) | 2:18.44 | 4:42.13 | 6 |