| Rank | Crew | 500m | 1000m | 1500m | 2000m | BNo | Qualify |
1 8/26 10:00 ^CP A |
1 | ξcεw(Α‘ ^ή) | 4:06.29 | 8:16.90 | 1 | |||
2 | ¬ζόεw( A@Gq) | 4:15.13 | 8:40.21 | 3 | ||||
3 | }gεw(Lc δ»q) | 4:24.38 | 8:46.55 | 2 | ||||
4 | @εw_A(δK@¨) | 4:20.81 | 8:55.40 | 4 | ||||
5 | ||||||||
6 | ||||||||
2 8/26 10:10 ^CP B |
1 | dΝ(ϊδμ@^ή) | 4:23.48 | 8:50.99 | 1 | |||
2 | oΟεw(εΚ‘@€) | 4:28.42 | 8:58.68 | 3 | ||||
3 | εw(ιθ D) | 4:27.99 | 9:02.00 | 4 | BUW | |||
@εw_B(c@δΏ) | 2 | DNS(ό ) | ||||||
5 | ||||||||
6 | ||||||||
3 8/26 10:20 ^CP C |
1 | Ύ‘εw(΄μ@ΏTΔ) | 4:14.24 | 8:41.75 | 1 | |||
2 | §³εw(cΊ@ΏT) | 4:21.63 | 8:55.45 | 2 | ||||
3 | γBεw(|Ί ΆT) | 4:50.93 | 9:52.82 | 3 | ||||
4 | ||||||||
5 | ||||||||
6 |