‡‚ | Rank | Crew | 500m | ƒS[ƒ‹ | BNo | Qualify |
11 5/18 10:50 —\‘I A |
1 | SNRBC_F(‰©HUANG) | 2:03.22 | 4:09.21 | 3 | ->Final A |
2 | SNRBC_H(Tang) | 2:05.57 | 4:14.35 | 5 | ||
3 | SNRBC_A(àNPAN) | 2:08.83 | 4:18.75 | 2 | ||
SNRBC_E(MA) | 1 | |||||
SNRBC_K(®SHANG) | 4 | |||||
6 | ||||||
12 5/18 10:58 —\‘I B |
1 | “Œ‹žƒ[ƒCƒ“ƒOƒAƒJƒfƒ~[_(“¡Œ´@—I¹) | 1:52.93 | 3:56.37 | 4 | ->Final A |
2 | SNRBC_G(‰©HUANG) | 1:58.27 | 4:02.94 | 5 | ->Final A(T) | |
3 | ‚x‚i‚q_(²“¡ —D^) | 2:03.73 | 4:12.35 | 3 | ->Final A(T) | |
4 | ’}”g‘åŠw•‘®‚Z_(”‹Œ´@—I‘¾) | 2:06.46 | 4:14.22 | 1 | ||
5 | SNRBC_D(Chen) | 2:16.83 | 4:44.16 | 2 | ||
6 | ||||||
13 5/18 11:06 —\‘I C |
1 | SNRBC_B(QIAN) | 1:59.71 | 4:02.41 | 3 | ->Final A |
2 | SNRBC_J(ŒÓHU) | 1:56.95 | 4:07.66 | 1 | ->Final A(T) | |
SNRBC_I(ÓJIANG) | 2 | |||||
SNRBC_C(‰¤WANG) | 4 | |||||
5 | ||||||
6 | ||||||
28 5/18 14:05 ŒˆŸB C |
1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
29 5/18 14:13 ŒˆŸB B |
1 | ’}”g‘åŠw•‘®‚Z_(”‹Œ´@—I‘¾) | 2:11.09 | 4:25.88 | 2 | |
SNRBC_A(àNPAN) | 1 | DNS(ŠüŒ ) | ||||
SNRBC_H(Tang) | 3 | DNS(ŠüŒ ) | ||||
SNRBC_D(Chen) | 4 | DNS(ŠüŒ ) | ||||
5 | ||||||
6 | ||||||
33 5/18 14:45 ŒˆŸ A |
1 | SNRBC_G(‰©HUANG) | 1:58.17 | 4:04.71 | 5 | |
2 | “Œ‹žƒ[ƒCƒ“ƒOƒAƒJƒfƒ~[_(“¡Œ´@—I¹) | 2:00.09 | 4:10.38 | 3 | ||
3 | SNRBC_F(‰©HUANG) | 2:10.75 | 4:20.98 | 2 | ||
4 | ‚x‚i‚q_(²“¡ —D^) | 2:07.59 | 4:23.35 | 6 | ||
5 | SNRBC_J(ŒÓHU) | 2:10.50 | 4:23.54 | 1 | ||
6 | SNRBC_B(QIAN) | 4 | DNS(ŠüŒ ) |