| Rank | Crew | 500m | S[ | BNo | Qualify |
9 5/18 10:34 \I A |
SNRBC_D(Feng) | 3 | ||||
1 | SARA_(©q@^ά) | 2:05.97 | 4:12.96 | 2 | ->Final A | |
2 | SARA_(jμ@G) | 2:15.32 | 4:33.87 | 5 | ->Final A | |
3 | SNRBC_A(iSI) | 2:16.62 | 4:42.00 | 4 | ||
4 | v`iW jA_C(Α‘@PΞ) | 2:29.41 | 5:01.73 | 6 | ||
SNRBC_E(XU) | 1 | |||||
10 5/18 10:42 \I B |
1 | v`iW jA_A(|{όD) | 2:07.51 | 4:22.63 | 1 | ->Final A |
2 | SNRBC_C(Tang) | 2:10.97 | 4:26.95 | 3 | ->Final A | |
3 | SNRBC_B(ΣHU) | 2:17.10 | 4:33.11 | 2 | ->Final A(T) | |
4 | v`iW jA_B(ιR@χΉ) | 2:18.95 | 4:40.34 | 5 | ->Final A(T) | |
5 | xiq_(Ό ΚΉ) | 2:23.28 | 5:03.06 | 4 | ||
6 | ||||||
27 5/18 13:57 B B |
1 | v`iW jA_C(Α‘@PΞ) | 2:27.03 | 4:57.74 | 3 | |
2 | xiq_(Ό ΚΉ) | 2:31.91 | 5:03.21 | 1 | ||
SNRBC_A(iSI) | 2 | DNS(ό ) | ||||
4 | ||||||
5 | ||||||
6 | ||||||
32 5/18 14:37 A |
1 | SARA_(©q@^ά) | 2:08.37 | 4:18.09 | 3 | |
2 | v`iW jA_A(|{όD) | 2:15.15 | 4:33.92 | 4 | ||
3 | SNRBC_C(Tang) | 2:19.21 | 4:43.00 | 2 | ||
4 | v`iW jA_B(ιR@χΉ) | 2:23.11 | 4:49.62 | 6 | ||
5 | SARA_(jμ@G) | 2:26.18 | 4:56.02 | 5 | ||
6 | SNRBC_B(ΣHU) | 1 | DNS(ό ) |